Schedule
| Tuesday November 7, 2017 |
|
| Workshops | |
| Student Research Competition | |
| Wednesday November 8, 2017 |
|
| 7:00 AM - 8:00 AM | Breakfast and Registration |
| 8:00 AM - 8:10 AM | Welcome |
| 8:10 AM - 9:10 AM | Session 1: Traffic and Travel Time |
| 9:10 AM - 10:10 AM | Invited Talk Markus Gross, Disney Reseach and ETH Zurich |
| 10:10 AM - 10:40 AM | Break |
| 10:40 AM - 12:00 PM | Session 2: Route Planning and Ride Sharing |
| 12:00 PM - 1:30 PM | Lunch |
| 1:30 PM - 3:00 PM | Fast Forward Session |
| 3:00 PM - 3:30 PM | Break |
| 3:30 PM - 4:30 PM | Session 3: Vision Paper |
| 4:30 PM - 5:30 PM | Session 4: Map Generation |
| 5:30 PM - 6:00 PM | Break |
| 6:00 PM - 7:00 PM | ACM SIGSPATIAL Business Meeting |
| 7:00 PM - 12:00 AM | Poster Reception, Demo Session |
| Thursday November 9, 2017 |
|
| 7:00 AM - 8:00 AM | Breakfast and Registration |
| 8:00 AM - 9:00 AM | Session 5: Indexing and Querying |
| 9:00 AM - 10:00 AM | Invited Talk Bryan Mistele, Founder & CEO of INRIX |
| 10:00 AM - 10:30 AM | Break |
| 10:30 AM - 11:30 PM | Session 6: Query Processing on Large Datasets |
| 11:30 AM - 12:30 PM | Session 7: Mining and Planning |
| 12:30 PM - 2:00 PM | Lunch |
| 2:00 PM - 3:20 PM | Session 8: System Papers |
| 3:20 PM - 3:45 PM | Break |
| 3:45 PM - 5:05 PM | Session 9: Industrial Papers |
| 5:05 PM - 5:10 PM | Change Over Time |
| 5:10 PM - 6:10 PM | Contest Session |
| 6:10 PM - 7:00 PM | Break |
| 7:00 PM - 7:30 PM | Drinks |
| 7:30 PM - 12:00 AM | Banquet |
| Friday November 10, 2017 |
|
| 7:00 AM - 8:00 AM | Breakfast and Registration |
| 8:00 AM - 9:00 AM | Session 10: Predictive Analytics |
| 9:00 AM - 10:00 PM | Session 11: Geo-Social Data |
| 10:00 AM - 10:30 AM | Break |
| 10:30 AM - 11:30 AM | Session 12: Localization and Road Networks |
| 11:30 AM - 12:30 PM | Session 13: Parallelization, Simulation and Compression |
| 12:30 PM - 1:00 PM | Closing |
